Overview
Kevin K Stiles is a Family Medicine Physician practicing in Foley, Minnesota. The National Provider Identifier (NPI) is #1134203706, which was assigned on October 24, 2006,and the registration record was last updated on May 26, 2015. The practitioner's main practice location is at 471 Highway 23, Foley Medical Center, Foley, MN 56329-0218; the contact telephone number is 3209687234, and the fax number is 3209687237. The primary taxonomy of Kevin K Stiles is Family Medicine Physician (207Q00000X). Kevin K Stiles is licensed to practice in the state of Minnesota (#34689).
Family Medicine is the medical specialty which is concerned with the total health care of the individual and the family. It is the specialty in breadth which integrates the biological, clinical, and behavioral sciences. The scope of family medicine is not limited by age, sex, organ system, or disease entity.
Provider Information
NPI | 1134203706 |
Entity Type | Individual |
Provider Name | KEVIN K STILES |
Gender | Male |
Credential | MD |
Practice Address | 471 Highway 23 Foley Medical Center Foley MN 56329-0218 |
Practice Telephone | 3209687234 |
Practice Fax Number | 3209687237 |
Mailing Address | 471 Highway 23 Foley Medical Center Foley MN 56329-0218 |
Mailing Telephone | 3209687234 |
Mailing Fax Number | 3209687237 |
Enumeration Date | 2006-10-24 |
Last Update Date | 2015-05-26 |
Is Sole Proprietor | Y |
Doctor and Clinician Information
PAC ID | 6709962673Medicare Provider Enrollment and Chain/Ownership System (PECOS) Associate Control (PAC) ID |
Full Name | KEVIN K STILES |
Medical School | UNIVERSITY OF MINNESOTA MEDICAL SCHOOL |
Primary Specialty | FAMILY PRACTICE |
Address | 471 Hwy 23 Foley MN 56329-9145 |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 207Q00000X | Family Medicine | 34689 | MN |
Other Provider Identifiers
Other Identifier | Issuing State | Issuer | Identifier Type |
---|---|---|---|
0128557 | MN | MEDICA | Other |
996065100 | MN | MEDICAID | |
2T846ST | MN | BCBS | Other |
Taxonomy Information
Primary Taxonomy
Code | 207Q00000X |
Taxonomy | Family Medicine Physician |
Classification | Family Medicine |
Grouping | Allopathic & Osteopathic Physicians |
Definition: Family Medicine is the medical specialty which is concerned with the total health care of the individual and the family. It is the specialty in breadth which integrates the biological, clinical, and behavioral sciences. The scope of family medicine is not limited by age, sex, organ system, or disease entity. |
Notes: Source: American Board of Family Medicine [1/1/2007: changed title; 7/1/2007: added definition, added source; 7/1/2017: modified definition] Note: The American Osteopathic Board of Family Physicians certification includes extensive use of Osteopathic Manipulative Treatment (OMT), which integrates the biological, clinical, and behavioral sciences. Additional Resources: American Board of Family Medicine, www.theabfm.org. American Osteopathic Board of Family Physicians, www.osteopathic.org/certification Board certification for Medical Doctors (MDs) is provided by the American Board of Family Medicine. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Family Physicians or the American Board of Family Medicine. |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Courtney Johnston · Courtney Ritch | 414 Hillside Dr, Thayer, KS 66776-5029 | Family Medicine Physician | 2024-09-06 |
Guppie Healthcare Services, LLC | 332 N Henry St, Williamsburg, VA 23185-4117 | Family Medicine Physician | 2024-09-06 |
Delaney R Holthaus | 2840 Sw Urish Rd, Topeka, KS 66614-5614 | Family Medicine Physician | 2024-09-06 |
Mc Medical Strategy LLC | 301 S Denton Tap Rd, Coppell, TX 75019-3272 | Family Medicine Physician | 2024-09-06 |
Catholic Health Initiatives Colorado | 14300 Orchard Pkwy Fl 2, Westminster, CO 80023-9206 | Family Medicine Physician | 2024-09-06 |
Health and Life Organization, Inc. (H.A.L.O.) | 2485 Sunrise Blvd Ste A, Gold River, CA 95670-4344 | Family Medicine Physician | 2024-09-06 |
Yolanda Bermudez Duhart | 1617 Cambridge Dr, Corpus Christi, TX 78415-4826 | Family Medicine Physician | 2024-09-05 |
Madelyn Butters | 1414 9th Ave, Altoona, PA 16602-2415 | Family Medicine Physician | 2024-09-05 |
Elizalde Healthcare Sc | 1508 Bloomingdale Rd, Glendale Heights, IL 60139-2757 | Family Medicine Physician | 2024-09-05 |
Shannon Rose Tesky | Po Box 348, Molalla, OR 97038-0348 | Family Medicine Physician | 2024-09-05 |
Find all providers with the same taxonomy |
Location Information
Street Address | 471 HIGHWAY 23 FOLEY MEDICAL CENTER |
City | FOLEY |
State | MN |
Zip Code | 56329-0218 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Freedom Healthcare | 471 Highway 23, Foley, MN 56329-9145 | Clinic/Center | 2021-10-29 |
Michelle Thorsness | 471 Highway 23, Foley, MN 56329-9145 | Primary Care Nurse Practitioner | 2016-10-24 |
Centracare Clinic - Foley | 471 Highway 23, Foley, MN 56329-9145 | Multi-Specialty Clinic/Center | 2015-04-20 |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Foley Area Care A Living At Home Block Nurse Program | 251 4th Ave N, Foley, MN 56329 | Voluntary or Charitable Agency | 2007-02-27 |
Emily Anne Schmidtman | 4801 Veterans Drive, St. Cloud, MN 56329 | Health Service Psychologist | 2017-09-05 |
Stacy Lynn Grengs | 431 Dewey St, Foley, MN 56329-8406 | Specialist | 2007-07-31 |
Foley Medical Center Ltd | 471 Hwy 23, Foley, MN 56329 | Family Medicine Physician | 2006-12-08 |
Coborns Inc · Coborns Pharmacy #2002 | 161 Glen St, Foley, MN 56329 | Durable Medical Equipment & Medical Supplies | 2006-11-15 |
Schu-Tran LLC | 325 Glen St, Foley, MN 56329 | Non-emergency Medical Transport (VAN) | 2010-08-10 |
Foley Health Care Inc · Heritage Pointe | 253 Pine Street, Foley, MN 56329 | Home Health Agency | 2010-01-08 |
Smart Spine Community Chiropractic Inc. · Foley Wellness Center | 401 Dewey St, Foley, MN 56329-8406 | Chiropractor | 2014-01-28 |
Clifford Dillon Stiles | 471 Hwy 23 Ne, Foley, MN 56329 | Family Medicine Physician | 2010-05-06 |
Jason Brule | 161 Glen St, Foley, MN 56329 | Pharmacist | 2022-02-18 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Kevin P. Stiles | 3733 San Dimas St, Bakersfield, CA 93301-1407 | Nephrology Physician | 2006-12-08 |
Christine Stiles Lovelace | 140 Cabarrus Ave W, Concord, NC 28025-5150 | Speech-Language Pathologist | 2009-06-03 |
Roy Kevin Stiles | 525 Western Ave Ste 202, Conway, AR 72034-4980 | Family Nurse Practitioner | 2020-03-18 |
Katherine Stiles · Katie Stiles | 909 S 76th St, Omaha, NE 68114-4519 | Speech-Language Pathologist | 2016-08-01 |
Lia Stiles | 770 Woodlane Rd, Westampton, NJ 08060-3804 | Mental Health Counselor | 2020-06-29 |
Janet Maurita Stiles · Janet Jones Stiles | 75 Piedmont Ave, Suite 1166, Atlanta, GA 30303-2507 | General Practice Dentistry | 2006-11-06 |
Danica Jean Zapata Stiles · Danica Jean Stiles | 1592 Grove St, Eugene, OR 97404-3901 | Lactation Consultant (Registered Nurse) | 2019-02-19 |
Stiles Counseling Services LLC · Linda Stiles, Lscsw | 8700 Monrovia St, Lenexa, KS 66215-3500 | Clinical Social Worker | 2014-12-12 |
Elizabeth Stiles Rogers | 1500 S Coulter St, Suite 1, Amarillo, TX 79106-1791 | Pediatric Nurse Practitioner | 2008-03-26 |
Ona E Stiles | 900 Fulton Ave, Suite 240, Sacramento, CA 95825-4500 | Psychologist | 2012-02-27 |
Improve Information
Do you have more infomration about Kevin K Stiles? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS).Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA).Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS):NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.